2025 Salary Survey

The 2025 Salary Survey offers a comprehensive view of compensation trends across the digital advertising industry. This report has been compiled utilising industry available data & reports to highlight salary ranges, and hiring patterns.

Key findings.

  • We’ve seen an increase in salaries within Programmatic and Ad Operations roles, driven by sustained demand in AdTech.

  • Junior hiring strategies have gained traction as companies navigate economic pressures.

  • Diversity, Equity, and Inclusion (DE&I) initiatives continue to influence recruitment priorities across the industry.

  • A shift to hybrid work models has impacted regional salary variations and employee expectations.

Demand.

    • Sales Executive | £26,000 - £33,000

    • Snr Sales Executive | £35,000 - £40,000

    • Sales Manager | £42,000 - £55,000

    • Snr Sales Manager | £57,000 - £65,000

    • Sales Director | £65,000 - £80,000

    • Group Head | £82,000 - £95,000

    • Head of Sales | £97,000 - £125,000+

    • Sales Executive | £26,000 - £32,000

    • Snr Sales Executive | £35,000 - £42,000

    • Sales Manager | £45,000 - £52,000

    • Snr Sales Manager | £55,000 - £67,500

    • Sales Director | £70,000 - £95,000

    • Snr Sales Director | £95,000 - £130,000+

    • Account Executive | £26,000 - £33,000

    • Snr Account Executive | £35,000 - £42,000

    • Account Manager |£45,000 - £60,000

    • Account Director | £60,000 - £70,000

    • Snr Account Director | £70,000 - £80,000

    • Client Services Director | £80,000 - £95,000

    • Head of Client Services | £95,000 - £130,000+

    • Ad Ops Executive | £26,000 - £37,000

    • Ad Ops Manager | £40,000 - £55,000

    • Ad Ops Director | £60,000 - £75,000

    • Head of Ad Ops | £75,000 - £85,000

    • Programmatic Trader | £27,000 - £45,000

    • Snr Programmatic Trader | £47,000 - £60,000

    • Programmatic/AdTech Specialist | £40,000 - £60,000

    • Programmatic Account Manager | £40,000 - £55,000

    • Programmatic Account Director - £57,000 - £75,000

    • Programmatic Partnerships Director - £65,000 - £95,000

    • Programmatic Strategy Director - £70,000 - £95,000

    • Programmatic Director - £80,000 - £110,000

    • Head of Programmatic - £90,000 - £130,000+

    • Marketing Executive | £26,000 - 32,000

    • Snr Marketing Executive | £35,000 - £42,000

    • Marketing Manager | £45,000 - £55,000

    • Content Manger | £45,000 - £55,000

    • Marketing Director | £55,000 - 67,000

    • Head of Marketing | £70,000 - £85,000

    • Jnr Creative Designer | £26,000 - £30,000

    • Creative Designer | £30,000 - £45,000

    • Design Manager | £35,000 - £50,000

    • Design Director | £55,000 - £70,000

Supply.

    • Publisher Sales Executive | £26,000 - £32,000

    • Snr Publisher Sales Executive | £35,000 - £42,000

    • Publisher Sales Manager |£45,000 - £55,000

    • Snr Publisher Sales Manager | £55,000 - £70,000

    • Publisher Development Director | £70,000 - £90,000

    • Head of Publisher Development | £90,000 - £125,000 +

    • Publisher Success Executive | £26,000 -£35,000

    • Snr Publisher Success Executive | £35,000 - £45,000

    • Publisher Success Manager | £45,000 - £65,000

    • Publisher Success Director | £65,000 - £85,000

    • Head of Publisher Success | £85,000 - 120,000 +

  • Description text goes here

Tech.

    • Product Manager | £45,000 - £65,000

    • Snr Product Manager | £70,000 - £90,000

    • Head of Product | £85,000 - £120,000

    • VP Product | £100,000 - £140,000+

    • Data Scientist | £40,000 - £60,000

    • Snr Data Scientist | £60,000 - £80,000

    • Principle Data Scientist | £75,000 - £110,000

    • Head of Data Science | £90,000 - £130,000+

    • Research & Insights Associate | £26,000 - £35,000

    • Insights Analyst | £40,000 - £55,000

    • Snr Insights Analyst | £55,000 - £70,000

    • Insights Manager | £60,000 - £70,000

    • Snr Insights Manager | £75,000 - £95,000

    • Head of Insights | £90,000 - £115,000+

Operations.

    • HR Coordinator | £26,000 - £33,000

    • HR Ops Manager | £35,000 - £45,000

    • HR Business Partner | £45,000 - £65,000

    • HR Director | £65,000 - £90,000

    • VP, HR | £85,000 - £120,000+

    • Finance Assistant | £26,000 - £33,000

    • Management Accountant | £35,000 - £55,000

    • Financial Analyst | £35,000 - £55,000

    • Finance Manager | £60,000 - £80,000

    • Snr Finance Business Partner | £80,000 - £90,000

    • Financial Controller | £85,000 - £115,000

    • Jnr Paralegal | £26,000 - £40,000

    • Paralegal | £40,000 - £55,000

    • Legal Counsel | £50,000 - £70,000

    • Snr Legal Counsel | £70,000 - £85,000

    • Privacy & Compliance Counsel | £75,000 - £100,000

    • Head of Legal | £90,000 - £140,000 +

  • Office Manager | £26,000 - £45,000

    Executive Assistance | £26,000 - £45,000

    Snr Executive Assistant | £45,000 - £60,000

Trends driving salaries and recruitment.

Demand for DE&I Hires

Companies within AdTech are prioritising diverse talent pools, which is influencing both recruitment practices and compensation. Inclusive workplaces continue to outperform competitors by fostering trust and employee commitment.

Shift to Junior Hiring

Economic caution has prompted many organisations to focus on hiring junior talent. Roles in the £30,000–£45,000 bracket are seeing increased demand, particularly across Agency Sales, Account Management/Client Services and Ad Ops/Campaign Mangement roles.

Hybrid Work Models

The widespread adoption of hybrid work has influenced salary expectations. Employers offering remote flexibility are better positioned to attract top-tier talent, particularly in tech-heavy roles.

Industry challenges.

Salary Compression

Senior roles are generally experiencing stagnation or slight declines in pay as companies balance budgets.

Time to Hire

The average time to fill roles has increased slightly, averaging 37–41 days to hire.

Retention Challenges

Competitive markets and employee demands for growth opportunities are pressuring employers to invest in robust retention strategies.

InHouse.

As highlighted within this salary survey, employers are faced with challenging hiring market conditions, where competition is fierce for sought-after talent. With the average ‘time to hire’ increasing across the industry, partnering with the right solution that fits your business needs is essential to facilitating an efficient and successful hiring process. Getting this step right can ensure you hire the best talent before your competitors do.

InHouse was founded to be an extension of your business. Our aim is simple: providing best-in-class advertising talent. At InHouse, we’re cut from your cloth. We have a unique perspective of your needs, and offer the required flexibility to partner with you in a way that makes a difference to your global recruitment efforts.

We understand the need to have a finger on the pulse, which enables us to consistently deliver top talent against the most ambitious of hiring plans in spite of challenging hiring market conditions.